Results | ||
| WomenU15-44 (2) | ||
| WomenU15-48 (4) | ||
| WomenU15-52 (4) | ||
| WomenU15-57 (4) | ||
| WomenU15-63 (2) | ||
| WomenU15+63 (2) | ||
| MenU15-34 (1) | ||
| MenU15-40 (2) | ||
| MenU15-43 (4) | ||
| MenU15-46 (2) | ||
| MenU15-55 (7) | ||
| MenU15-60 (4) | ||
| MenU15-66 (4) | ||
| MenU15+66 (6) | ||
| WomenU18-48 (3) | ||
| WomenU18-57 (7) | ||
| WomenU18-63 (3) | ||
| MenU18-50 (1) | ||
| MenU18-55 (4) | ||
| MenU18-60 (5) | ||
| MenU18-66 (5) | ||
| MenU18-73 (5) | ||
| MenU18-81 (1) | ||
| MenU18+90 (2) | ||
| WomenU21-52 (1) | ||
| WomenU21-57 (2) | ||
| WomenU21-63 (1) | ||
| MenU21-55 (1) | ||
| MenU21-60 (2) | ||
| MenU21-66 (2) | ||
| MenU21-73 (1) | ||
| MenU21-81 (2) | ||
| MenU21+100 (1) | ||
| Women_FK-M_1 (2) | ||
| Women_FK-M_1_1 (2) | ||
| Women_FK-M_2 (2) | ||
| Women_FK-M_3 (2) | ||
| Women_FK-M_4 (2) | ||
| Men_FK-M_1 (2) | ||
| Men_FK-M_1_1 (2) | ||
| Men_FK-M_2 (2) | ||
| Men_FK-M_3 (2) | ||
| Men_FK-M_4 (2) |